54+ exchanges
Coverage matrix
Every exchange we serve, every asset class supported on each, every delay we charge zero extra for. Search-friendly: scroll, ⌘F, copy a MIC code, integrate.
North America
7 venues
| Exchange | MIC | Asset classes | Quote delay |
|---|---|---|---|
| NYSE | XNYS | StocksETFsFunds | 15 min |
| NASDAQ | XNAS | StocksETFsFunds | 15 min |
| NYSE Arca | ARCX | ETFs | 15 min |
| Cboe BZX | BATS | StocksETFs | 15 min |
| Toronto Stock Exchange | XTSE | StocksETFsFunds | 15 min |
| TSX Venture | XTSX | Stocks | 15 min |
| Mexican Stock Exchange | XMEX | StocksETFs | 20 min |
Europe
21 venues
| Exchange | MIC | Asset classes | Quote delay |
|---|---|---|---|
| Euronext Paris | XPAR | StocksETFsFunds | 15 min |
| Euronext Amsterdam | XAMS | StocksETFs | 15 min |
| Euronext Brussels | XBRU | StocksETFs | 15 min |
| Euronext Lisbon | XLIS | Stocks | 15 min |
| Euronext Dublin | XMSM | Stocks | 15 min |
| Euronext Milan (Borsa Italiana) | XMIL | StocksETFs | 15 min |
| London Stock Exchange | XLON | StocksETFsFunds | 15 min |
| AIM | AIMX | Stocks | 15 min |
| Deutsche Börse Xetra | XETR | StocksETFs | 15 min |
| Frankfurt | XFRA | StocksETFs | 15 min |
| SIX Swiss Exchange | XSWX | StocksETFs | 15 min |
| BME (Bolsa de Madrid) | XMAD | StocksETFs | 15 min |
| OMX Stockholm | XSTO | StocksETFs | 15 min |
| OMX Helsinki | XHEL | Stocks | 15 min |
| OMX Copenhagen | XCSE | Stocks | 15 min |
| Oslo Børs | XOSL | StocksETFs | 15 min |
| Warsaw Stock Exchange | XWAR | Stocks | 15 min |
| Prague Stock Exchange | XPRA | Stocks | 15 min |
| Athens Exchange | XATH | Stocks | 15 min |
| Borsa Istanbul | XIST | Stocks | 20 min |
| MOEX (Moscow) | MISX | Stocks | 30 min |
Asia-Pacific
14 venues
| Exchange | MIC | Asset classes | Quote delay |
|---|---|---|---|
| Tokyo Stock Exchange | XTKS | StocksETFs | 20 min |
| Hong Kong Stock Exchange | XHKG | StocksETFs | 15 min |
| Shanghai Stock Exchange | XSHG | Stocks | EOD |
| Shenzhen Stock Exchange | XSHE | Stocks | EOD |
| Korea Exchange | XKRX | StocksETFs | 20 min |
| Taiwan Stock Exchange | XTAI | Stocks | 20 min |
| Singapore Exchange | XSES | StocksETFs | 15 min |
| Australian Securities Exchange | XASX | StocksETFs | 20 min |
| BSE (Bombay) | XBOM | Stocks | 15 min |
| NSE (India) | XNSE | StocksETFs | 15 min |
| Indonesia Stock Exchange | XIDX | Stocks | 20 min |
| Thailand SET | XBKK | Stocks | 20 min |
| Bursa Malaysia | XKLS | Stocks | 20 min |
| Philippine Stock Exchange | XPHS | Stocks | 20 min |
South America
4 venues
| Exchange | MIC | Asset classes | Quote delay |
|---|---|---|---|
| B3 (São Paulo) | BVMF | StocksETFs | 15 min |
| Buenos Aires Stock Exchange | XBUE | Stocks | 20 min |
| Santiago Stock Exchange | XSGO | Stocks | 20 min |
| Bogotá Stock Exchange | XBOG | Stocks | 20 min |
Middle East / Africa
8 venues
| Exchange | MIC | Asset classes | Quote delay |
|---|---|---|---|
| Tel Aviv Stock Exchange | XTAE | Stocks | 20 min |
| Dubai Financial Market | DIFX | Stocks | 20 min |
| Abu Dhabi Securities Exchange | XADS | Stocks | 20 min |
| Saudi Tadawul | XSAU | Stocks | 20 min |
| Qatar Stock Exchange | DSMD | Stocks | 20 min |
| Egyptian Exchange | XCAI | Stocks | 20 min |
| JSE (Johannesburg) | XJSE | StocksETFs | 15 min |
| Nigerian Exchange | XNSA | Stocks | EOD |
Crypto venues we aggregate
Volume-weighted, with stablecoin de-peg flags and outlier filtering.
BinanceCoinbaseKrakenBitstampBitfinexGeminiOKXBybitKuCoinBittrexGate.ioCrypto.comBitvavoBitMEXDeribitHuobiBTSEBitGetPhemexMEXCWhiteBITTidex
Don't see an exchange?
We add new venues based on customer demand. Email us with the MIC and we'll usually have it in two weeks.